This is the official data of Schengen visa approval and refusal by various consulates/embassies in Bangladesh.
We have the updated data from 2014-2021. We are still waiting for the data for 2022; once available, we will update the website accordingly.
For media inquiries regarding any sort of information, feel free to contact us. Details are available on our Press page.
How Many Schengen Countries Issue Visas in Bangladesh?
The following embassies issue visa from Bangladesh at this moment. These are the countries that represent other Schengen member states, except Lithuania.
- The Embassy of France
- The Embassy of Sweden
- Embassy of Denmark
- The Embassy of Germany
- The Embassy of Italy
- Embassy of Switzerland
- Embassy of Spain
Please check our Schengen visa jurisdiction guide for country-wise jurisdiction and visa application center details.
Details of the data by Column
- Schengen Consulate in Dhaka: There are 27 Schengen member countries. However, these countries don’t have a diplomatic presence in Dhaka, Bangladesh. So, these consulates assigned the visa application to other member states without a presence in Bangladesh. Also – even with a presence in Bangladesh, some consulates don’t process the visa applications themselves. The Embassy of Sweden in Dhaka, Bangladesh, processes visa applications for the Netherlands. So, our data on this is based on the consulate where the application was received. Not by country of the main destination.
- Number of Visa Applications: This is the total number of applications the consulate received during this period. These applications include Airport Transit Visa (ATV), Multiple Entry Schengen Visas (MEVs), aka Uniform Visas, and Long-Term Visas (LTVs).
- Visas Issued: The number included the total number of ATVs and uniform visas issued (including multiple ATVs, MEVs and LTVs).
- Visas Refused: Total number of visas, including ATVs and uniform visas Refused.
- Refusal Percentage: Refusal rate for ATVs and uniform visas in percentage.
Schengen Visa Statistics in 2021
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 143 | 103 | 16 | 11% |
France | 1051 | 954 | 125 | 12% |
Germany | 439 | 429 | 9 | 2% |
Italy | 883 | 765 | 118 | 13% |
Netherlands | 104 | 93 | 7 | 7% |
Spain | 585 | 398 | 93 | 16% |
Sweden | 699 | 549 | 133 | 19% |
Switzerland | 366 | 307 | 59 | 16% |
Schengen Visa Statistics in 2020
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 1441 | 1172 | 247 | 17% |
France | 791 | 401 | 371 | 47% |
Germany | 1067 | 823 | 239 | 22% |
Italy | 2665 | 1045 | 1594 | 60% |
Netherlands | 7 | 5 | 1 | 14% |
Spain | 580 | 339 | 184 | 32% |
Sweden | 1123 | 688 | 503 | 45% |
Switzerland | 2141 | 1574 | 560 | 26% |
Schengen Visa Statistics in 2019
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 1441 | 1172 | 247 | 17% |
France | 4806 | 2590 | 2221 | 46% |
Germany | 6611 | 5086 | 1449 | 22% |
Italy | 11397 | 5983 | 5394 | 47% |
Netherlands | 7 | 5 | 1 | 14% |
Spain | 2886 | 1690 | 881 | 31% |
Sweden | 7962 | 4803 | 2977 | 37% |
Switzerland | 2141 | 1574 | 560 | 26% |
Schengen Visa Statistics in 2018
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 1586 | 1324 | 224 | 14% |
France | 5048 | 3134 | 1748 | 35% |
Germany | 5854 | 4765 | 1072 | 18% |
Italy | 6935 | 3774 | 3124 | 45% |
Netherlands | 11 | 11 | 0 | 0% |
Spain | 2217 | 1363 | 737 | 33% |
Sweden | 7025 | 4237 | 2637 | 38% |
Switzerland | 1897 | 1389 | 434 | 23% |
Schengen Visa Statistics in 2017
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 1266 | 1101 | 141 | 11% |
France | 5267 | 3477 | 1726 | 33% |
Germany | 5997 | 4870 | 1127 | 19% |
Italy | 6222 | 3618 | 2604 | 42% |
Netherlands | 4 | 4 | 0% | |
Spain | 2578 | 1592 | 965 | 37% |
Sweden | 5720 | 3742 | 1877 | 33% |
Switzerland | 1812 | 1392 | 420 | 23% |
Schengen Visa Statistics in 2016
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 1270 | 1018 | 230 | 18% |
France | 4490 | 2982 | 1455 | 32% |
Germany | 5058 | 4097 | 961 | 19% |
Italy | 3922 | 3131 | 791 | 20% |
Netherlands | 5 | 5 | 0% | |
Spain | 2664 | 1629 | 982 | 37% |
Sweden | 4943 | 3153 | 1592 | 32% |
Switzerland | 1582 | 1295 | 287 | 18% |
Schengen Visa Statistics in 2015
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
Denmark | 330 | 273 | 32 | 10% |
France | 4791 | 3463 | 1320 | 28% |
Germany | 4532 | 3684 | 848 | 19% |
Italy | 3768 | 3057 | 711 | 19% |
Netherlands | 25 | 16 | 0% | |
Spain | 2817 | 1786 | 1013 | 36% |
Sweden | 4580 | 3113 | 1431 | 31% |
Switzerland | 1536 | 1241 | 295 | 19% |
Schengen Visa Statistics in 2014
Data: By Consulate, from Bangladesh
Consulate | Total Applications | Visas Issued | Visas Denied | Refusal Rate |
France | 4069 | 2997 | 1072 | 26% |
Germany | 3706 | 3172 | 534 | 14% |
Italy | 3787 | 2960 | 827 | 22% |
Netherlands | 34 | 34 | 0 | 0% |
Norway | 2 | 2 | 0 | 0% |
Spain | 2463 | 1553 | 891 | 36% |
Sweden | 4297 | 3122 | 1067 | 25% |
Switzerland | 1384 | 1134 | 250 | 18% |
Our Thoughts
We can see the approval ratio is going higher every year. This is a great sign for Bangladeshi travelers. We believe the approval ratio will go higher in the coming years.