The approval rate for US visas from Bangladesh has had dramatic changes last couple of years. We have analyzed the US Visitor Visa (B1/B2) data and presenting for you to see.
The data might help a lot of applicants from Bangladesh to decide whether this is the right time to apply.
After the Covid 19 shutdown, US Embassy Dhaka is in full swing operation, and number of visas issued keeps rising. It’s about to hit the alltime high number of pre-covid level.
Year-on-Year (YoY) US Visitor Visa Approval From Bangladesh
Year | Visa Issued | YoY Increase/Decrease % |
2017 | 8,070 | |
2018 | 19,894 | 147% |
2019 | 23,347 | 17% |
2020 | 5,074 | -78% |
2021 | 7,710 | 52% |
2022 | 14,892 | 93% |
So, according to the data, we can see that the number of approval for B1/B2 visas keeps rising. It was in decline in 2020 for the Covid19 when all of the interview schedule was cancelled and new interview schedule was not available for long period of time.
Things started to change in 2021, when US Embassy Dhaka again started to give interview schedule. And then 2022! It was one of th best years for US visa approval from Bangladesh among the last 5 years of data we have analyzed.
If the trend continues, 2023 will be an amazing year to apply for US visas from Bangladesh.
The yearly calculation starts according to US Fiscal Year from Oct 1st and ends Sep 30th of the next year.
Let’s look at month over month data. We can see more details about monthly visa issuance.
Month over Month US Visa Approval 2017
Month – 2017 | Number of Visas Approved |
January | – |
February | – |
March | 563 |
April | 656 |
May | 649 |
June | 610 |
July | 774 |
August | 1,011 |
September | 875 |
October | 1,165 |
November | 887 |
December | 880 |
Month over Month US Visa Approval 2018
Month – 2018 | Number of Visas Approved |
January | 810 |
February | 1,125 |
March | 1,262 |
April | 1,498 |
May | 2,009 |
June | 1,536 |
July | 1,842 |
August | 1,932 |
September | 2,027 |
October | 2,471 |
November | 2,005 |
December | 1,377 |
Month-over-Month US Visa Approval 2019
Month – 2019 | Number of Visas Approved |
January | 1,418 |
February | 1,926 |
March | 2,080 |
April | 2,241 |
May | 2,357 |
June | 1,667 |
July | 2,019 |
August | 2,093 |
September | 2,174 |
October | 2,461 |
November | 1,421 |
December | 1,490 |
Month-over-Month US Visa Approval 2020
Month – 2020 | Number of Visas Approved |
January | 1,227 |
February | 1,508 |
March | 894 |
April | 7 |
May | – |
June | 145 |
July | 149 |
August | 58 |
September | 30 |
October | 160 |
November | 356 |
December | 540 |
Month-over-Month US Visa Approval 2021
Month – 2021 | Number of Visas Approved |
January | 481 |
February | 407 |
March | 668 |
April | 211 |
May | 129 |
June | 245 |
July | 964 |
August | 834 |
September | 1,070 |
October | 912 |
November | 974 |
December | 815 |
Month-over-Month US Visa Approval 2022
Month – 2022 | Number of Visas Approved |
January | 832 |
February | 1,037 |
March | 1,651 |
April | 1,496 |
May | 1,341 |
June | 1,830 |
July | 1,261 |
August | 1,410 |
September | 1,789 |
October | 2,245 |
November | 1,981 |
December | – |
What’s Our Thoughts?
We have collected this data from the US State Department website and compiled them for you to understand the trend.
As a Visa Processing Agency, we have been observing the trend long enough. It’s been an amazing journey. As we can see from the data, the approval rate keeps increasing for US visas.
We expect the same to happen throughout the year 2023. More and more Bangladeshi candidates to get US visas and enjoy amazing benefits, including visa-free travel to 21 countries.
Do you want to be one of them? Need help processing your US visas? Contact Visa Processing Center today. We have helped hundreds of applicants in the past, and can help you too!