All travelers from Bangladesh must have a travel insurance policy for visiting the Schengen Area. It is designed to provide financial protection in emergencies, such as medical expenses or repatriation costs.
The minimum coverage amount required by the Schengen Agreement is €30,000 per person. The insurance must include medical expenses and repatriation costs.
What is the Schengen Insurance Requirement?
The Schengen member states require a mandatory insurance policy that must be purchased by travelers visiting any of the 27 Schengen member countries. This requirement applies to all visa types, including tourist and business visas.
When applying for a visa from Bangladesh, you need to purchase insurance for your entire stay in the Schengen area.
Who Provides Schengen Travel Insurance?
Several providers offer travel health insurance policies internationally that meet the requirements of the Schengen Visa Agreement, such as AXA Assistance USA, Europ Assistance USA, Seven Corners Inc., and IMG Global Services LLC.
There are some Bangladeshi insurance companies where you can buy an insurance policy and successfully get a Schengen visa. Please find the list of insurance companies below, recommended by Schengen member consulates:
SL. | Insurance Company Name |
1 | Asia Pacific General Insurance Company Ltd. |
2 | Bangladesh General Insurance Company Ltd. |
3 | Bangladesh National Insurance Co. Ltd. |
4 | Central Insurance Company Ltd. |
5 | Delta Life Insurance Company Ltd. |
6 | Dhaka Insurance Company Ltd. |
7 | Eastern Insurance Company Ltd. |
8 | Eastland Insurance Company Ltd. |
9 | Green Delta Insurance |
10 | Jiban Bima Corporation |
11 | Mercentile Insurance Company Ltd. |
12 | Paramount Insurance Company Limited |
13 | Phoenix Insurance Company Ltd. |
14 | Pragati Insurance Limited |
15 | Prime Insurance Company Limited |
16 | Sadharan Bima Corporation |
17 | Sena Kalyan Insurance Company Ltd. |
18 | Sikder Insurance Company Limited |
19 | Sonar Bangla Insurance Limited |
20 | United Insurance Company Ltd. |
What Does Europe Travel Health Insurance Policy Usually Cover?
Europe travel health insurance policies usually cover various medical costs associated with unexpected medical emergencies or illnesses. This can include doctor visits, hospital stays, and emergency medical transportation.
Depending on your chosen policy, it may also provide coverage for trip cancellations due to illness or injury, delayed flights, and lost passport replacement.
Generally speaking, many health insurance policies specifically designed for travelers in Europe will include coverage for a variety of medical expenses such as medical consultations and treatments (e.g., X-rays), hospitalization and laboratory services, medications prescribed by a doctor (if necessary), emergency dental treatment, repatriation of your remains if you pass away during your trip and ambulance services.
Some policies may also cover pre-existing conditions; however, it is essential to check with your insurer if this type of coverage is included since not all insurers offer this coverage. Additionally, some policies may provide coverage for lost baggage and personal items or airline ticket reimbursement if you cannot make the return flight due to an injury or illness.
When purchasing travel health insurance for your trip to Europe, it is essential to ensure that the policy covers all countries you plan on visiting and any activities which might be potentially hazardous. Not all policies are created equal, so it is essential to thoroughly read any policy before confirming.
It would be best to consider factors such as deductible costs, maximum limits on payouts per claim, and waiting periods between submitting a claim and receiving payment.
How Much Does Schengen Insurance Cost?
The cost of a policy depends on factors such as age and length of stay in Europe. Still, it typically ranges from $20-$50 per person per month, depending on coverage levels chosen by individuals or groups traveling together.
In Bangladesh, the insurance policy price ranges from 1700 BDT to 10,000 BDT. We have tried to give you the details pricing.
Insurance Plan A (Without United States & Canada)
Traveler’s Age: 6 Months – 40 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 1,394.00 | 209.10 | 1,603.00 |
15-21 Days | 1,453.00 | 217.95 | 1,670.95 |
22-28 Days | 1,627.00 | 244.05 | 1,871.05 |
29-35 Days | 2,006.00 | 300.90 | 2,306.90 |
36-47 Days | 2,298.00 | 344.70 | 2,642.70 |
48-60 Days | 2,702.00 | 405.30 | 3,107.30 |
61-75 Days | 3,341.00 | 501.15 | 3,842.15 |
76-90 Days | 3,994.00 | 599.00 | 4,593.10 |
91-120 Days | 6,753.00 | 1,012.95 | 7,765.95 |
121-147 Days | 8,134.00 | 1,220.10 | 9,354.00 |
148-180 Days | 11,301.00 | 1,695.15 | 12,996.15 |
Insurance Plan A (Without United States & Canada)
Traveler’s Age: 41 Years – 50 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 2,092.00 | 313.80 | 2,405.80 |
15-21 Days | 2,231.00 | 334.65 | 2,565.65 |
22-28 Days | 2,490.00 | 373.50 | 2,863.50 |
29-35 Days | 3,007.00 | 451.05 | 3,458.05 |
36-47 Days | 3,447.00 | 517.05 | 3,964.05 |
48-60 Days | 4,083.00 | 612.45 | 4,695.45 |
61-75 Days | 5,040.00 | 756.00 | 5,796.00 |
76-90 Days | 5,975.00 | 896.25 | 6,871.25 |
91-120 Days | 10,197.00 | 1,529.55 | 11,726.55 |
121-147 Days | 12,227.00 | 1,834.05 | 14,061.05 |
148-180 Days | 16.867.00 | 2,530.05 | 19,397.05 |
Insurance Plan A (Without United States & Canada)
Traveler’s Age: 51 Years – 65 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 2,812.00 | 421.80 | 3,233.80 |
15-21 Days | 2,997.00 | 449.55 | 3,446.00 |
22-28 Days | 3,347.00 | 502.05 | 3,849.00 |
29-35 Days | 4,042.00 | 606.30 | 4,648.00 |
36-47 Days | 4,633.00 | 694.95 | 5,327.00 |
48-60 Days | 5,489.00 | 823.35 | 6,312.00 |
61-75 Days | 6,775.00 | 1,016.25 | 7,791.00 |
76-90 Days | 8,033.00 | 1,204.95 | 9,238.00 |
91-120 Days | 13,707.00 | 2,056.05 | 15,763.00 |
121-147 Days | 16,440.00 | 2,466.00 | 18,906.00 |
148-180 Days | 22,866.00 | 3,429.90 | 26,295.00 |
Insurance Plan A (Without United States & Canada)
Traveler’s Age: 66 Years – 70 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 9,148.00 | 1,372.20 | 10,520.20 |
15-21 Days | 9,752.00 | 1,462.80 | 11,214.80 |
22-28 Days | 10,888.00 | 1,633.20 | 12,521.00 |
29-35 Days | 13,155.00 | 1,973.25 | 15,128.00 |
36-47 Days | 15,078.00 | 2,261.70 | 17,339.00 |
48-60 Days | 17,858.00 | 2,678.70 | 20,536.00 |
61-75 Days | 22,048.00 | 3,307.20 | 25,355.00 |
76-90 Days | 26,136.00 | 3,020.40 | 30,056.00 |
91-120 Days | No Cover | No Cover | No Cover |
121-147 Days | No Cover | No Cover | No Cover |
148-180 Days | No Cover | No Cover | No Cover |
Insurance Plan A (Without United States & Canada)
Traveler’s Age: 71 Years – 75 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 16,009.00 | 2,401.35 | 18,410.00 |
15-21 Days | 17,066.00 | 2,559.90 | 19,625.00 |
22-28 Days | 19,053.00 | 2,857.95 | 21,910.00 |
29-35 Days | 23,020.00 | 3,453.00 | 26,473.00 |
36-47 Days | 26,086.00 | 3,958.00 | 30,343.00 |
48-60 Days | 31,252.00 | 4,687.00 | 35,939.00 |
61-75 Days | 38,584.00 | 5,787.00 | 44,371.00 |
76-90 Days | 45,738.00 | 6,860.00 | 52,598.00 |
91-120 Days | No Cover | No Cover | No Cover |
121-147 Days | No Cover | No Cover | No Cover |
148-180 Days | No Cover | No Cover | No Cover |
Insurance Plan A (Without United States & Canada)
Traveler’s Age: 76 Years – 79 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 32,017.00 | 4,802.55 | 36,819.55 |
15-21 Days | 34,132.00 | 5,119.80 | 39,251.80 |
22-28 Days | 38,106.00 | 5,715.90 | 43,821.90 |
29-35 Days | 46,041.00 | 6,906.15 | 52,947.15 |
36-47 Days | 52,772.00 | 7,915.80 | 60,687.80 |
48-60 Days | 62,503.00 | 9,375.45 | 71,878.45 |
61-75 Days | 77,169.00 | 11,575.35 | 88,744.35 |
76-90 Days | 91,476.00 | 13,721.40 | 1,05,197.00 |
91-120 Days | No Cover | No Cover | No Cover |
121-147 Days | No Cover | No Cover | No Cover |
148-180 Days | No Cover | No Cover | No Cover |
Schengen Visa with United States & Canada Coverage
Schengen Insurance Coverage in the United States and Canada if you would like to plan your United States and Canada tour together with Schengen member states. It covers the same medical expenses and repatriation costs.
Insurance Plan B (With United States & Canada)
Traveler’s Age: 06 Months – 40 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 2,553.00 | 383.00 | 2,936.00 |
15-21 Days | 2,712.00 | 407.00 | 3,119.00 |
22-28 Days | 3,065.00 | 460.00 | 3,525.00 |
29-35 Days | 3,681.00 | 552.00 | 4,233.00 |
36-47 Days | 4,389.00 | 658.00 | 5,047.00 |
48-60 Days | 7,070.00 | 1,060.00 | 8,130.00 |
61-75 Days | 10,166.00 | 1,525.00 | 11,691.00 |
76-90 Days | 12,234.00 | 1,835.00 | 14,069.00 |
91-120 Days | 17,235.00 | 2,585.00 | 19,820.00 |
121-147 Days | 22,885.00 | 3,433.00 | 26,318.00 |
148-180 Days | 30,307.00 | 4,546.00 | 34,853.00 |
Insurance Plan B (With United States & Canada)
Traveler’s Age: 41 Years – 50 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 4,725.00 | 708.00 | 5,433.00 |
15-21 Days | 5,061.00 | 759.00 | 5,820.00 |
22-28 Days | 5,864.00 | 879.00 | 6,743.00 |
29-35 Days | 6,918.00 | 1,037.00 | 7,955.00 |
36-47 Days | 8,435.00 | 1,265.00 | 9,700.00 |
48-60 Days | 13,705.00 | 2,055.00 | 15,760.00 |
61-75 Days | 19,820.00 | 2,973.00 | 22,793.00 |
76-90 Days | 23,826.00 | 3,574.00 | 27,399.00 |
91-120 Days | 33,737.00 | 5,060.00 | 38,797.00 |
121-147 Days | 49,161.00 | 7,374.00 | 56,535.00 |
148-180 Days | 59,631.00 | 8,944.00 | 68,575.00 |
Insurance Plan B (With United States & Canada)
Traveler’s Age: 51 Years – 65 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 5,998.00 | 899.00 | 6,897.00 |
15-21 Days | 6,426.00 | 963.90 | 7,389.00 |
22-28 Days | 7,445.00 | 1,116.75 | 8,561.00 |
29-35 Days | 8,784.00 | 1.317.60 | 10,101.00 |
36-47 Days | 10,710.00 | 1,606.50 | 12,316.00 |
48-60 Days | 17,404.00 | 2,610.60 | 20,014.00 |
61-75 Days | 25,169.00 | 3,775.00 | 28,944.00 |
76-90 Days | 30,256.00 | 4,538.00 | 34,794.00 |
91-120 Days | 42,840.00 | 6,426.00 | 49,266.00 |
121-147 Days | 57,031.00 | 8,554.00 | 65,585.00 |
148-180 Days | 75,721.00 | 11,358.00 | 87,079.00 |
Insurance Plan B (With United States & Canada)
Traveler’s Age: 66 Years – 70 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 19,517.00 | 2,927.00 | 22,444.00 |
15-21 Days | 20,910.00 | 3,136.00 | 24,046.00 |
22-28 Days | 24,223.00 | 3,633.00 | 27,856.00 |
29-35 Days | 28,579.00 | 4,286.00 | 32,865.00 |
36-47 Days | 34,850.00 | 5,227.00 | 40,077.00 |
48-60 Days | 56,631.00 | 8,494.00 | 65,125.00 |
61-75 Days | 81,895.00 | 12,284.00 | 94,179.00 |
76-90 Days | 98,451.00 | 14,767.00 | 1,13,218.00 |
91-120 Days | No Cover | No Cover | No Cover |
121-147 Days | No Cover | No Cover | No Cover |
148-180 Days | No Cover | No Cover | No Cover |
Insurance Plan B (With United States & Canada)
Traveler’s Age: 71 Years – 75 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 34,155.00 | 5,123.00 | 39,278.00 |
15-21 Days | 36,593.00 | 5,488.00 | 42,081.00 |
22-28 Days | 42,390.00 | 6,358.00 | 48,748.00 |
29-35 Days | 50,013.00 | 7,501.00 | 57,517.00 |
36-47 Days | 60,987.00 | 9,148.00 | 70,135.00 |
48-60 Days | 99,105.00 | 14,865.00 | 1,13,970.00 |
61-75 Days | 1,43,316.00 | 21,497.00 | 1,64,813.40 |
76-90 Days | 1,72,288.00 | 25,843.00 | 1,98,131.00 |
91-120 Days | No Cover | No Cover | No Cover |
121-147 Days | No Cover | No Cover | No Cover |
148-180 Days | No Cover | No Cover | No Cover |
Insurance Plan B (With United States & Canada)
Traveler’s Age: 76 Years – 79 Years
Insurance Period | Net Premium | VAT | Total Cost |
1-14 Days | 68,309.00 | 10,246.00 | 78,555.00 |
15-21 Days | 73,186.00 | 10,977.00 | 84,163.00 |
22-28 Days | 84,780.00 | 12,717.00 | 97,497.00 |
29-35 Days | 1,00,025.00 | 15,003.00 | 1,15,028.00 |
36-47 Days | 1,21,975.00 | 18,296.00 | 1,40,271.00 |
48-60 Days | 1,98,210.00 | 29,731.50 | 2,27,941.00 |
61-75 Days | 2,86,632.00 | 42,994.80 | 3,29,626.80 |
76-90 Days | 3,44,577.00 | 51,686.00 | 3,96,263.00 |
91-120 Days | No Cover | No Cover | No Cover |
121-147 Days | No Cover | No Cover | No Cover |
148-180 Days | No Cover | No Cover | No Cover |
How To Buy Schengen Visa Insurance in Bangladesh?
You can directly contact the insurance company to buy your desired policy. If you need any help regarding insurance purchase, you can feel free to contact us. We can purchase the policy on your behalf and deliver to your home address.
I need 3 Hungary and 4 Lithuania work visa holder’s travel insurance for 14 days period. How much does it cost?
01786171371 ( what’s app).
Feel free to contract.
Thanks
Hello sir, please contact us directly to get the quote and insurance service.
My husband is 80 years and we need health insurance for Schengen country. How much do I need to pay for him and is it refundable if not get the Schengen Visa.
Hi,
I want to buy 2 policy for my parents. Both are 60 and 63 years old.
Could you please help me in this regard.
Thank you in advance
Hi sir, yes, we can help. Please call us at +8801711-802330.